One 4.0 inch polypropylene woofer and one 1.0 inch convex aluminum tweeter with FerroFluid cooling. Rapid installation blind-mount, fixed- wing mounting mechanism with constant tension design affixing to ceiling thicknesses…
One 4.0 inch polypropylene woofer and one 1.0 inch convex aluminum tweeter with FerroFluid cooling. Rapid installation blind-mount, fixed- wing mounting mechanism with constant tension design affixing to ceiling thicknesses ranging from 0.025 inch (0.6 mm) to 1.87 inch (47.5 mm). Easy access five-position selectable tap switch for 25-, 70.7- and 100-volt applications with transformer bypass position. Separate tool-free magnetic grille and bezel assembly for ease of install and in-field painting. Powder-coated steel grille for lasting durability. 90 dB average sensitivity offers high-output capabilities and reduced amplification costs. UL 1480 (UEAY) and 2043 approved.
Included accessories: Paint mask, Euroblock connector and UL cover plate, and choose between a color-coded (orange) tile bridge or a pre-construction bracket.
| Manufacturer | SoundTube |
|---|---|
| Manufacturer’s Category | CMi In-Ceiling |
| Shipping Weight | 7.25 lbs / 3.29 kg |
| Carton Height | 9.25 in / 234.95 mm |
| Carton Length | 10 in / 254 mm |
| Carton Width | 10 in / 254 mm |
| Certifications | CE, RoHS, UL1480A, UL2043 |
| Enclosure Properties | ABS, Ported, Steel |
| Enclosure Volume | 104 cu in / 1704.25 cu cm |
| Included Accessories | Conduit Plate, Euroblock, Grille, Paint Mask, Choose Between a Tile Bridge or Pre-Construction Bracket |
| Optional Accessories | Black Grille (GRL-CM400-BK)|Flangeless Magnetic Grille (WHITE ONLY) (GRL-CM42EZ-II-RD-WH)|Tile Bridge (AC-CMEZ42-TB)|Pre-Construction Bracket (AC-CMEZ4-PCB)|Junction Box (AC-CM-JBOX)|Connector (EUROBLOCK) |
| Source Inputs | 4 Pin 5.08mm Euroblock |
| Backcan Diameter | 6.05 in / 153.7 mm |
| Backcan Height | 6.55 in / 166.4 mm |
| Coverage Angle (6dB @ 2kHz) | 65 |
| Crossover Frequency | 1.8 kHz |
| Cutout Width/Diameter | 6.6 in / 167.6 mm |
| Directivity Factor (Q) (Averaged 100Hz – 10kHz, @ 2kHz) | 4.6 and 4.3 |
| Directivity Index (DI) dB (Averaged 100Hz – 10kHz, @ 2kHz) | 5.6dB and 6.3dB |
| Frequency Response ( 10 dB) | 75 Hz – 22 kHz |
| Frequency Response ( 3 dB) | 90 Hz – 22 kHz |
| Grille Properties | Black, Standard-Flange, Magnetic, Powder-Coated, Paintable, Steel |
| Low Frequency Voice Coil | 0.75 in / 19 mm |
| Low Pass Crossover | 12 dB per octave 2nd order |
| Max. Ceiling Thickness | 1.87 in / 47.5 mm |
| Max. Continuous Power RMS | 20W |
| Max. Program Power | 40 W |
| Minimum Impedance ( Ohms) | 3.3 |
| Minimum Ceiling Thickness | 0.02 in / 0.6 mm |
| Network Type: High Pass | 12 dB per octave 2nd order |
| Nominal Impedance ( Ohms) | 4 |
| Tweeter Driver | 1″ Convex Aluminum w/ BroadBeam Waveguide |
| Woofer Driver | 4″ Polypropylene |
| Sensitivity dB @ 1W/1M | 87 dB |
| Sensitivity dB @ 2.83V/1M | 90 dB |
| Tap Selector | Rotary Switch |
| Transformer Options | 25 / 70.7 / 100 V, 4 Ohm direct |
| Transformer Taps Max. Setting (25V/70.7V/100V) | 2.5W/20W/20W |
| Visible Diameter | 8.15 in / 207 mm |
| Visible Height | 0.47 in / 11.9 mm |
We offer fast and reliable shipping worldwide. All orders are carefully packaged and shipped within 1–3 business days after payment confirmation.
Standard shipping, expedited shipping and express delivery options are available at checkout. Delivery time depends on your destination country and local logistics.
Only logged in customers who have purchased this product may leave a review.
Add Related products to weekly line up
Subscribe to our newsletter and be the first to know about new arrivals, special offers, and exclusive deals.