The ExtronUSBPowerPlate300Seriesprovides AC and/or USB power outlets in a unique design that delivers full power to either USB outlet when a single device is connected. Each model is ideal for…
The ExtronUSBPowerPlate300Seriesprovides AC and/or USB power outlets in a unique design that delivers full power to either USB outlet when a single device is connected. Each model is ideal for use with laptops, tablets, and other high current draw devices. The USBCoutlet supplies up to 45W of power, while the USBTypeA outlet provides up to 10W, with a maximum combined power output of 47.5W when both outlets are in use. Each module includes a highly reliable, Extron-engineered external Everlast power supply that meets the LevelVI standard for energy efficiency. An optionalExtronZipClip 200mounting kit is available separately to mount the included power supply.
| USB PowerPlate 300 Series | ||
| General | ||
|---|---|---|
| Power supply (USB) | External Input: 100-240 VAC, 50-60 Hz Output: 12 VDC, 4.2 A |
|
| Power output (USB) | USB Type-C: 5 VDC @ up to3 A, 9 VDC@ up to3 A, 12 VDC @ up to 3 A, 15 VDC @ up to 3A, or 20 VDC @ up to 2.25 A. USB Type-A: 5 VDC @ up to2 A (5 VDC @ up to 0.5 A when USB Type-C is in 15 VDC or 20 VDC profile) 47.5 Total Watts |
|
| Power consumption | ||
| Device | 50.9 watts | |
| Device and power supply | 55.1 watts | |
| Power output (AC models) | 125 VAC, 50-60 Hz, 12 A max. | |
| Thermal dissipation (USB) | ||
| Device | 11.4 BTU/hr | |
| Device and power supply | 25.9 BTU/hr | |
| Mounting | ||
| Rack mount | ||
| AAP/MAAP/AC AAP/Flex55 | Yes, with optional rack mounting frame | |
| Furniture or wall mount | ||
| AAP/MAAP/AC AAP/Flex55 | Yes, with optional mounting frame or enclosure | |
| Enclosure type | Metal | |
| Enclosure dimensions | ||
| AC AAP | ||
| Connector type | NEMA 5-15 R, polarized, 3-pin to NEMA 5-15 P, non-polarized, 3-pin USB Type A female, power only USB Type C female, power only |
|
| Cable length | AC power cord 9′ (2.74 meter) | |
| Cable outer diameter | AC power cord 0.29″ (7.4 mm) | |
| Faceplate | 1.38″ H x 3.48″ W (35 mm H x 88 mm W (double space AAP plate) |
|
| Device | 1.30″ H x 2.70″ W (33 mm H x 68 mm W) With AC power cord attached, allow at least 2.77″ (70 mm) depth in thefurniture. |
|
| AAP | ||
| Connector type | USB Type A female, power only USB Type C female, power only |
|
| Faceplate | 0.68″ H x 3.48″ W (17 mm H x 88 mm W) (single space AAP plate) |
|
| Device | 0.60″ H x 2.47″ W x 1.62″ D (15 mm H x63 mm W x41 mm D) Allow at least 1.8″ (46 mm) depth in the wall or furniture for cable management. |
|
| MAAP | ||
| Connector type | USB Type A female, power only USB Type C female, power only |
|
| Faceplate | 1.39″ H x 2.16″ W (35 mm H x 55 mm W) (double space MAAP plate) |
|
| Device | 1.11″ H x 1.41″ W x 1.82″ D (28 mm H x 36 mm W x46 mm D) Allow at least 1.97″ (50 mm) depth in the wall or furniture for cable management. |
|
| Flex55 dimensions | 2.17″ H x 2.17″ W x 0.29″ D (55 mm H x 55 mm W x 7.3 mm D) Allow atleast1.85″ (47 mm) depth in the wall or furniturefor cable management. |
|
| Product weight | ||
| AC AAP | 1.2 lbs (0.5 kg) | |
| AAP | 0.1 lbs (0.1 kg) | |
| MAAP | 0.1 lbs (0.1 kg) | |
| Flex55 | 0.1 lbs (0.1 kg) | |
| Regulatory compliance | CE, c-UL,UL, C-tick, FCC Class A, ICES, VCCI Class A,RoHS, WEEE | |
| Product warranty | 3 years parts and labor | |
| Everlast power supply warranty | 7 years parts and labor | |
|
||
| (5180-D3) |
| Shipping Dimensions and Weights | ||||
|---|---|---|---|---|
| Part # | Height | Width | Depth | Weight |
| 60-1783-02 | 2.83″ (7.2 cm) | 10.32″ (26.2 cm) | 7.4″ (18.8 cm) | 1.85 lbs (0.84 kg) |
| 60-1938-02 | 2.44″ (6.2 cm) | 7.13″ (18.1 cm) | 9.5″ (24.1 cm) | 2.25 lbs (1.02 kg) |
| 60-1785-02 | 3.0″ (7.6 cm) | 10.5″ (26.7 cm) | 7.5″ (19.1 cm) | 1.22 lbs (0.55 kg) |
| 60-1786-02 | 3.0″ (7.6 cm) | 10.5″ (26.7 cm) | 7.5″ (19.1 cm) | 1.25 lbs (0.57 kg) |
| 60-1786-03 | 3.0″ (7.6 cm) | 10.5″ (26.7 cm) | 7.5″ (19.1 cm) | 1.8 lbs (0.82 kg) |
We offer fast and reliable shipping worldwide. All orders are carefully packaged and shipped within 1–3 business days after payment confirmation.
Standard shipping, expedited shipping and express delivery options are available at checkout. Delivery time depends on your destination country and local logistics.
Only logged in customers who have purchased this product may leave a review.
Add Related products to weekly line up
Subscribe to our newsletter and be the first to know about new arrivals, special offers, and exclusive deals.